| Management number | 213540855 | Release Date | 2026/04/12 | List Price | $88.00 | Model Number | 213540855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 047242642520 047242642469 |
|---|---|
| Color | Silver |
| Speed | 1 RPM |
| Style | Industrial |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Material | Rust-resistant galvanized steel housing with removable interior grille and automatic shutter |
| Room Type | Bathroom, Kitchen |
| Brand Name | Maxx Air |
| Model Name | IF18 |
| Unit Count | 1.0 Count |
| Finish Type | Silver |
| Is Electric | Yes |
| Item Weight | 36 Pounds |
| Blade Length | 18 Inches |
| Manufacturer | Maxxair |
| Model Number | IF18UPS |
| Power Source | Corded Electric |
| Mounting Type | Window Mount |
| Blade Material | Plastic |
| Control Method | App |
| Item Type Name | Powerful Industrial Exhaust Fan, Wall-Mounted |
| Collection Name | Home |
| Controller Type | Button Control |
| Number of Blades | 5 |
| Special Features | Adjustable |
| Air Flow Capacity | 3000 Cubic Feet Per Minute |
| Specification Met | certified frustration-free |
| Electric Fan Design | Exhaust Fan |
| Included Components | Does not contain additional components |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | One year limited warranty. |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
| Recommended Uses For Product | Home, Restaurant |
| Global Trade Identification Number | 00047242642469, 00047242642520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form