| Management number | 213592090 | Release Date | 2026/04/12 | List Price | $4.60 | Model Number | 213592090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a touch of color to your room and uplift your holiday party with these A19 Red & Green color bulbs that are ideal for Birthdays, Weddings, Holidays, Carnivals, Parties, String lights and special occasions. They provide a vibrant red and green glow that will surly decorate you party room and create a fun bright & pop ambience to any room or gathering.Great for string lights and all other fixtures.Excellent for aesthetic purposes.Long life span will save you on replacement costs.Convenient color combo pack. Colors: vivid Green and vivid RedIndoor/ Outdoor UseEnjoy the Glow – Celebrate your holiday with the right lighting expression and create a festive mood!
| UPC | 817300022881 |
|---|---|
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | E26 |
| Brand Name | KOR |
| Brightness | 450 lumen |
| Efficiency | 18 lumens per watt |
| Light Type | Incandescent |
| Unit Count | 4.0 Count |
| Light Color | Red |
| Manufacturer | KOR |
| Power Source | Electrical |
| Material Type | Ceramic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 450 Lumens |
| Light Source Type | Incandescent |
| Additional Features | Non Dimmable, Shatter Resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 25 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Christmas |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form